| Lot | Acres | Sales Price |
| 1 | Custom Home For Sale | |
| 2 | 5.05 | $265,125 |
| 3 | 5.11 | $268,275 |
| 4 | 5.18 | $271,950 |
| 5 | 6.04 | $314,080 |
| 6 | 5.26 | SOLD |
| 7 | 5.47 | SOLD |
| 8 | 5.22 | SOLD |
| 9 | 7.47 | $362,295 |
| 10 | 5.18 | SOLD |
| 11 | 5.43 | SOLD |
| 12 | 9.13 | $442,805 |
| 13 | 8.01 | $391,395 |
| 14 | 8.20 | SOLD |
| 15 | 5.42 | $262,500 |
| 16 | 5.18 | SOLD |
| 17 | 5.17 | SOLD |
| 18 | 6.39 | SOLD |
| 19 | 3.04 | SOLD |
| 20 | Custom Home For Sale | |
![]() |
|
![]() ![]() |
|
|